West Wight Potter International Marine 10
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 10.08' |
| S.A. | 50.00 sq ft |
| Beam | 4.33' |
| Displacement | 225 lbs |
| Ballast | |
| Designer | Stanley Smith |
| First Built | 1968 |
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 10.08' |
| S.A. | 50.00 sq ft |
| Beam | 4.33' |
| Displacement | 225 lbs |
| Ballast | |
| Designer | Stanley Smith |
| First Built | 1968 |