Wauquiez Kronos 45
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Masthead Sloop |
| LOA | 43.96' (13.41m) |
| S.A. | 1076 sq ft (99.96 m2) |
| Beam | 24.08' (7.34m) |
| Displacement | 23149 lbs / 10500 kgs |
| Ballast | |
| Designer | E. G. Van de Stadt |
| First Built | 1992 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Masthead Sloop |
| LOA | 43.96' (13.41m) |
| S.A. | 1076 sq ft (99.96 m2) |
| Beam | 24.08' (7.34m) |
| Displacement | 23149 lbs / 10500 kgs |
| Ballast | |
| Designer | E. G. Van de Stadt |
| First Built | 1992 |