Vanguard Nomad
| Length | |
| Hull Type | Centerboard |
| Rigging Type | Fractional Sloop |
| LOA | 16.50' (5.03m) |
| S.A. | 150.00 sq ft (13.93 m2) |
| Beam | 7.17' (2.18m) |
| Displacement | 500 lbs / 227 kgs |
| Ballast | |
| Designer | Bob Ames |
| First Built | 2002 |
| Length | |
| Hull Type | Centerboard |
| Rigging Type | Fractional Sloop |
| LOA | 16.50' (5.03m) |
| S.A. | 150.00 sq ft (13.93 m2) |
| Beam | 7.17' (2.18m) |
| Displacement | 500 lbs / 227 kgs |
| Ballast | |
| Designer | Bob Ames |
| First Built | 2002 |