Vanguard Laser Bahia
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 15.42' (4.70m) |
| S.A. | 118.00 sq ft (10.96 m2) |
| Beam | 5.67' (1.73m) |
| Displacement | 287 lbs / 130 kgs |
| Ballast | |
| Designer | Jo Richards & Stephen Jones |
| First Built | 2007 |
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 15.42' (4.70m) |
| S.A. | 118.00 sq ft (10.96 m2) |
| Beam | 5.67' (1.73m) |
| Displacement | 287 lbs / 130 kgs |
| Ballast | |
| Designer | Jo Richards & Stephen Jones |
| First Built | 2007 |