Vanguard Club 420
| Length | |
| Hull Type | Centerboard |
| Rigging Type | Fractional Sloop |
| LOA | 13.91' (4.24m) |
| S.A. | 140.00 sq ft (13.01 m2) |
| Beam | 5.50' (1.68m) |
| Displacement | 230 lbs / 104 kgs |
| Ballast | |
| Designer | Christian Jensen & Jack A. Carroll |
| First Built | 1959 |
| Length | |
| Hull Type | Centerboard |
| Rigging Type | Fractional Sloop |
| LOA | 13.91' (4.24m) |
| S.A. | 140.00 sq ft (13.01 m2) |
| Beam | 5.50' (1.68m) |
| Displacement | 230 lbs / 104 kgs |
| Ballast | |
| Designer | Christian Jensen & Jack A. Carroll |
| First Built | 1959 |