Prout Espace 1000
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Masthead Sloop |
| LOA | 33.46' (10.20m) |
| S.A. | 409.22 sq ft (38 mq |
| Beam | 15.42' (4.70m) |
| Displacement | 7040 lbs / 3193 kgs |
| Ballast | |
| Designer | Geoff Prout |
| First Built | 1977 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Masthead Sloop |
| LOA | 33.46' (10.20m) |
| S.A. | 409.22 sq ft (38 mq |
| Beam | 15.42' (4.70m) |
| Displacement | 7040 lbs / 3193 kgs |
| Ballast | |
| Designer | Geoff Prout |
| First Built | 1977 |