Prout 45
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Cutter |
| LOA | 45.00' (13.72m) |
| S.A. | 1190.00 sq ft (110.55 m2) |
| Beam | 21.25' (6.48m) |
| Displacement | 22500 lbs / 10206 kgs |
| Ballast | |
| Designer | Prout Brothers |
| First Built | 1986 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Cutter |
| LOA | 45.00' (13.72m) |
| S.A. | 1190.00 sq ft (110.55 m2) |
| Beam | 21.25' (6.48m) |
| Displacement | 22500 lbs / 10206 kgs |
| Ballast | |
| Designer | Prout Brothers |
| First Built | 1986 |