Privilege Serie 8
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Masthead Sloop |
| LOA | 79.07' (24.10m) |
| S.A. | 3097.68 sq ft (287.82 m2) |
| Beam | 36.58' (11.15m) |
| Displacement | 132277 lbs / 60000 kgs |
| Ballast | |
| Designer | Cabinet Marc Lombard |
| First Built | 2015 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Masthead Sloop |
| LOA | 79.07' (24.10m) |
| S.A. | 3097.68 sq ft (287.82 m2) |
| Beam | 36.58' (11.15m) |
| Displacement | 132277 lbs / 60000 kgs |
| Ballast | |
| Designer | Cabinet Marc Lombard |
| First Built | 2015 |