Precision Super Sport
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 13.00' (3.96m) |
| S.A. | 136.00 sq ft (12.63 m2) |
| Beam | 5.25' (1.60m) |
| Displacement | 500 lbs / 227 kgs |
| Ballast | |
| Designer | Tony and Steve Shaw |
| First Built | 2013 |
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 13.00' (3.96m) |
| S.A. | 136.00 sq ft (12.63 m2) |
| Beam | 5.25' (1.60m) |
| Displacement | 500 lbs / 227 kgs |
| Ballast | |
| Designer | Tony and Steve Shaw |
| First Built | 2013 |