Precision 16.5
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 16.67' (5.08m) |
| S.A. | 145.00 sq ft (13.47 m2) |
| Beam | 6.75' (2.06m) |
| Displacement | 575 lbs / 261 kgs |
| Ballast | |
| Designer | Stephen Seaton |
| First Built | 1987 |
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 16.67' (5.08m) |
| S.A. | 145.00 sq ft (13.47 m2) |
| Beam | 6.75' (2.06m) |
| Displacement | 575 lbs / 261 kgs |
| Ballast | |
| Designer | Stephen Seaton |
| First Built | 1987 |