Performance Cruising Gemini 3400
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Masthead Sloop |
| LOA | 33.50' (10.21m) |
| S.A. | 581.00 sq ft (53.98 m2) |
| Beam | 14.00' (4.27m) |
| Displacement | 7200 lbs / 3266 kgs |
| Ballast | |
| Designer | Anthony Smith |
| First Built | 1988 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Masthead Sloop |
| LOA | 33.50' (10.21m) |
| S.A. | 581.00 sq ft (53.98 m2) |
| Beam | 14.00' (4.27m) |
| Displacement | 7200 lbs / 3266 kgs |
| Ballast | |
| Designer | Anthony Smith |
| First Built | 1988 |