PDQ Capella Classic
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 36.42' (11.10m) |
| S.A. | 683.00 sq ft (63.45 m2) |
| Beam | 18.33' (5.59m) |
| Displacement | 8000 lbs / 3629 kgs |
| Ballast | |
| Designer | Alan Slater |
| First Built | 1996 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 36.42' (11.10m) |
| S.A. | 683.00 sq ft (63.45 m2) |
| Beam | 18.33' (5.59m) |
| Displacement | 8000 lbs / 3629 kgs |
| Ballast | |
| Designer | Alan Slater |
| First Built | 1996 |