O'Day Javelin
| Length | |
| Hull Type | Centerboard |
| Rigging Type | Fractional Sloop |
| LOA | 14.00' (4.27m) |
| S.A. | 115.00 sq ft (10.68 m2) |
| Beam | 5.75' (1.75m) |
| Displacement | 475 lbs / 216 kgs |
| Ballast | |
| Designer | Uffa Fox and John O'Day |
| First Built | 1968 |
| Length | |
| Hull Type | Centerboard |
| Rigging Type | Fractional Sloop |
| LOA | 14.00' (4.27m) |
| S.A. | 115.00 sq ft (10.68 m2) |
| Beam | 5.75' (1.75m) |
| Displacement | 475 lbs / 216 kgs |
| Ballast | |
| Designer | Uffa Fox and John O'Day |
| First Built | 1968 |