Moody 64
| Length | |
| Hull Type | Fin w/ Spade Rudder |
| Rigging Type | Masthead Sloop |
| LOA | 63.08' (19.23m) |
| S.A. | 1729.00 sq ft (160.63 m2) |
| Beam | 16.92' (5.16m) |
| Displacement | 62900 lbs / 28527 kgs |
| Ballast | |
| Designer | Bill Dixon |
| First Built | 2002 |
| Length | |
| Hull Type | Fin w/ Spade Rudder |
| Rigging Type | Masthead Sloop |
| LOA | 63.08' (19.23m) |
| S.A. | 1729.00 sq ft (160.63 m2) |
| Beam | 16.92' (5.16m) |
| Displacement | 62900 lbs / 28527 kgs |
| Ballast | |
| Designer | Bill Dixon |
| First Built | 2002 |