Moody 45 DS
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 45.01' (13.72m) |
| S.A. | 1125.00 sq ft (104.52 m2) |
| Beam | 14.76' (4.50m) |
| Displacement | 25684 lbs / 11650 kgs |
| Ballast | |
| Designer | Bill Dixon |
| First Built | 2007 |
| Length | |
| Hull Type | Monohull |
| Rigging Type | Fractional Sloop |
| LOA | 45.01' (13.72m) |
| S.A. | 1125.00 sq ft (104.52 m2) |
| Beam | 14.76' (4.50m) |
| Displacement | 25684 lbs / 11650 kgs |
| Ballast | |
| Designer | Bill Dixon |
| First Built | 2007 |