Melges A Scow
| Length | |
| Hull Type | Monohull |
| Rigging Type | Sloop/Cat |
| LOA | 38.00' (11.58m) |
| S.A. | 666.00 sq ft (61.87 m2) |
| Beam | 6.98' (2.13m) |
| Displacement | 965 lbs / 438 kgs |
| Ballast | |
| Designer | Reichel/Pugh |
| First Built | 1991 |
| Length | |
| Hull Type | Monohull |
| Rigging Type | Sloop/Cat |
| LOA | 38.00' (11.58m) |
| S.A. | 666.00 sq ft (61.87 m2) |
| Beam | 6.98' (2.13m) |
| Displacement | 965 lbs / 438 kgs |
| Ballast | |
| Designer | Reichel/Pugh |
| First Built | 1991 |