Marshall The Heron
| Length | |
| Hull Type | Monohull |
| Rigging Type | Cat Rig |
| LOA | 18.42' |
| S.A. | 210.00 sq ft |
| Beam | 6.83' |
| Displacement | 1100 lbs |
| Ballast | |
| Designer | Joel White |
| First Built | 1994 |
| Length | |
| Hull Type | Monohull |
| Rigging Type | Cat Rig |
| LOA | 18.42' |
| S.A. | 210.00 sq ft |
| Beam | 6.83' |
| Displacement | 1100 lbs |
| Ballast | |
| Designer | Joel White |
| First Built | 1994 |