Marshall Sandpiper 15
| Length | |
| Hull Type | Centerboard |
| Rigging Type | Cat (Marconi) |
| LOA | 15.42' (4.70m) |
| S.A. | 139.00 sq ft (12.91 m2) |
| Beam | 6.42' (1.96m) |
| Displacement | 750 lbs / 340 kgs |
| Ballast | |
| Designer | Breck Marshall |
| First Built | 1972 |
| Length | |
| Hull Type | Centerboard |
| Rigging Type | Cat (Marconi) |
| LOA | 15.42' (4.70m) |
| S.A. | 139.00 sq ft (12.91 m2) |
| Beam | 6.42' (1.96m) |
| Displacement | 750 lbs / 340 kgs |
| Ballast | |
| Designer | Breck Marshall |
| First Built | 1972 |