Marshall 18 Cat
| Length | |
| Hull Type | Monohull |
| Rigging Type | Gaff Head Cat |
| LOA | 18.17' (5.54m) |
| S.A. | 249.00 sq ft (23.13 m2) |
| Beam | 7.17' (2.19m) |
| Displacement | 1,823 lbs / 827 kgs |
| Ballast | |
| Designer | Breck Marshall |
| First Built | 1965 |
| Length | |
| Hull Type | Monohull |
| Rigging Type | Gaff Head Cat |
| LOA | 18.17' (5.54m) |
| S.A. | 249.00 sq ft (23.13 m2) |
| Beam | 7.17' (2.19m) |
| Displacement | 1,823 lbs / 827 kgs |
| Ballast | |
| Designer | Breck Marshall |
| First Built | 1965 |