Lagoon 620
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 62.01' (18.9m) |
| S.A. | 2098.96 sq ft (195 m2) |
| Beam | 32.10' (9.78m) |
| Displacement | 68463 lbs / 31050 kgs |
| Ballast | |
| Designer | Marc Van Peteghem / Vincent Lauriot Prévost |
| First Built | 2009 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 62.01' (18.9m) |
| S.A. | 2098.96 sq ft (195 m2) |
| Beam | 32.10' (9.78m) |
| Displacement | 68463 lbs / 31050 kgs |
| Ballast | |
| Designer | Marc Van Peteghem / Vincent Lauriot Prévost |
| First Built | 2009 |