Lagoon 560 S2
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 56.43' (17.2m) |
| S.A. | 1776 sq ft (165 m2) |
| Beam | 30.84' (9.40m) |
| Displacement | 66860 lbs / 30314 kgs |
| Ballast | |
| Designer | Van Peteghem-Lauriot Prévost (VPLP) |
| First Built | 2014 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 56.43' (17.2m) |
| S.A. | 1776 sq ft (165 m2) |
| Beam | 30.84' (9.40m) |
| Displacement | 66860 lbs / 30314 kgs |
| Ballast | |
| Designer | Van Peteghem-Lauriot Prévost (VPLP) |
| First Built | 2014 |