Lagoon 450 F

Length | |
Hull Type | Catamaran |
Rigging Type | Fractional Sloop |
LOA | 45.75' (13.95m) |
S.A. | 1405.76 sq ft (130.58 m2) |
Beam | 25.75' (7.85m) |
Displacement | 37265 lbs / 16905 kgs |
Ballast | |
Designer | VPLP/Le Quément/Nauta |
First Built | 2010 |
Length | |
Hull Type | Catamaran |
Rigging Type | Fractional Sloop |
LOA | 45.75' (13.95m) |
S.A. | 1405.76 sq ft (130.58 m2) |
Beam | 25.75' (7.85m) |
Displacement | 37265 lbs / 16905 kgs |
Ballast | |
Designer | VPLP/Le Quément/Nauta |
First Built | 2010 |