Lagoon 450
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 45.80' (13.96m) |
| S.A. | 1345.00 sq ft (124.95 m2) |
| Beam | 25.80' (7.86m) |
| Displacement | 37265 lbs / 16905 kgs |
| Ballast | |
| Designer | VPLP / X.Fay / Nauta Design |
| First Built | 2012 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 45.80' (13.96m) |
| S.A. | 1345.00 sq ft (124.95 m2) |
| Beam | 25.80' (7.86m) |
| Displacement | 37265 lbs / 16905 kgs |
| Ballast | |
| Designer | VPLP / X.Fay / Nauta Design |
| First Built | 2012 |