Lagoon 410 S2
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 40.52' (12.35m) |
| S.A. | 904 sq ft (83.98 m2) |
| Beam | 23.52' (7.17m) |
| Displacement | 15657 lbs / 7100 kgs |
| Ballast | |
| Designer | Marc Van Peteghem & Vincent Lauriot Prevost |
| First Built | 2004 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 40.52' (12.35m) |
| S.A. | 904 sq ft (83.98 m2) |
| Beam | 23.52' (7.17m) |
| Displacement | 15657 lbs / 7100 kgs |
| Ballast | |
| Designer | Marc Van Peteghem & Vincent Lauriot Prevost |
| First Built | 2004 |