Lagoon 400
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 39.27' (11.97m) |
| S.A. | 947.22 sq ft (88.00 m2) |
| Beam | 23.75' (7.23m) |
| Displacement | 22817 lbs / 10350 kgs |
| Ballast | |
| Designer | VPLP Design/ Nauta Design |
| First Built | 2009 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 39.27' (11.97m) |
| S.A. | 947.22 sq ft (88.00 m2) |
| Beam | 23.75' (7.23m) |
| Displacement | 22817 lbs / 10350 kgs |
| Ballast | |
| Designer | VPLP Design/ Nauta Design |
| First Built | 2009 |