Flying Scot Classic

Length | |
Hull Type | Monohull |
Rigging Type | Fractional Sloop |
LOA | 19.00' (5.79m) |
S.A. | 191 sq ft (17.74 m2) |
Beam | 6.33' (1.93m) |
Displacement | 850 lbs / 386 kgs |
Ballast | |
Designer | Gordon K. Douglass |
First Built | 1957 |
Length | |
Hull Type | Monohull |
Rigging Type | Fractional Sloop |
LOA | 19.00' (5.79m) |
S.A. | 191 sq ft (17.74 m2) |
Beam | 6.33' (1.93m) |
Displacement | 850 lbs / 386 kgs |
Ballast | |
Designer | Gordon K. Douglass |
First Built | 1957 |