Cape Dory 10
| Length | |
| Hull Type | Monohull |
| Rigging Type | Cat (Unstayed) |
| LOA | 10.17' (3.10m) |
| S.A. | 64.00 sq ft (5.95 m2) |
| Beam | 4.33' (1.32m) |
| Displacement | 300 lbs / 136 kgs |
| Ballast | |
| Designer | Andrew Vavolotis |
| First Built | 1976 |
| Length | |
| Hull Type | Monohull |
| Rigging Type | Cat (Unstayed) |
| LOA | 10.17' (3.10m) |
| S.A. | 64.00 sq ft (5.95 m2) |
| Beam | 4.33' (1.32m) |
| Displacement | 300 lbs / 136 kgs |
| Ballast | |
| Designer | Andrew Vavolotis |
| First Built | 1976 |